Robert Kline Mermaids
[image 5] [image 3] [image 7] [image 4]
[image 5] [image 6] [image 7] [image 8]
[image 9] [image 10] [image 11] [image 12]
[image 13] [image 14] [image 15] [image 16]
[image 17] [image 18] [image 19] [image 20]
[image 21] [image 22] [image 23] [image 24]

Click the images for full size * * * * * Scroll down for descriptions


Left to right, Top to bottom

M1: Faerie Number Eleven October 12, 1805
M2: Cindy, Dolphin Fish Sea Maiden #4 August 31, 1912
M3: Emily, Yellowfin Tuna Sea Maiden #6 September 20, 1917
M4: Lily Sea Maiden #13, Pirate #2 Christmas Day 1689
M5: Megan Sea Maiden #14, Pirate #3 May 3, 1660
M6: Grace and Harmony Sea Maiden #8, Sea Maiden #9 October 9, 1912
M7: Karen Sea Maiden #12 Pirate #1
M8: Olena Sea Maiden #16 Pirate #4 July 1, 1660
M9: Magnus Solo Sea Master #14 October 17, 1835
M10: Martha and Neptune Sea Maiden #13 Seam Master #1 March 30, 1833
M11: Sea Baby #1 January 8, 1913
M12: Donna, Blue Marlin Sea Maiden #5 September 9, 1912
M13: Nancy, Blissfulnus Sea Maiden #40, Sea Master #15 November 2, 1835
M14: Leslie and Leisurus, Sea Maiden #38, Sea Master #11
M15: Cathy Sea Maiden #29 January 8, 1834
M16: Ashley Sea Maiden #2 August 4, 1912
M17: Nora Sea Maiden #15 January 6, 1913
M18: Jane Sea Maiden #36, Sea Baby #17 February 18, 1835
M19: Faerie Number Ten October 4, 1805
M20: Becky, Sailfish Sea Maiden #3 August 23, 1912
M21: Flora, Black Tip Shark Sea Maiden #7 October 3, 1912
M22: Joy Sea Maiden #4 Christmas Day 1912
M23: Dawn and Elaine Sea Maiden #30 Sea Maiden 31 February 20, 1831
M24: Sea Master #12, Sea Master #13 September 7, 1835

JHK